Fees & Penalties Schedule
Effective December 1, 2024
Payment Terms
| Due Date | 1st of each month (in advance) |
| Grace Period | 5 business days |
| Accepted Payment Methods | Wire transfer, ACH, Cryptocurrency (BTC, ETH, USDT, USDC) |
| Credit Card Processing Fee | 3.5% (if available for your plan) |
Late Payment Fees
| Days Past Due | Fee | Action |
|---|---|---|
| 1-5 days | Grace period (no fee) | Payment reminder sent |
| 6-15 days | $50 or 5% of invoice (whichever is greater) | Late notice issued |
| 16-30 days | $100 or 10% of invoice (whichever is greater) | Final warning issued |
| 31+ days | $200 or 15% of invoice (whichever is greater) | Service suspension |
Additional interest of 1.5% per month may be applied to outstanding balances over 30 days.
Service Fees
| Service | Fee |
|---|---|
| Equipment setup/installation (per unit) | $25 |
| Equipment relocation (per unit) | $15 |
| Emergency hands-on support (per hour) | $75 |
| After-hours support (per hour) | $100 |
| Firmware update/flash (per unit) | $10 |
| Pool/wallet configuration change | $5 |
| Diagnostic report (per unit) | $20 |
Premium and Enterprise plans include certain services at no additional charge. Check your service agreement for details.
Equipment Storage & Removal
| Situation | Fee |
|---|---|
| Storage of offline equipment (per unit/month) | $25 |
| Equipment storage after contract termination (per unit/month) | $50 |
| Equipment shipping preparation | $15 per unit + actual shipping costs |
| On-site equipment pickup (coordination fee) | $50 |
Abandoned Equipment Policy: Equipment left unclaimed for more than 90 days after contract termination and without response to our communications may be considered abandoned. Rax reserves the right to dispose of, sell, or recycle abandoned equipment to recover outstanding fees.
Early Termination Fees
| Contract Type | Early Termination Fee |
|---|---|
| 6-month contract | 2 months of hosting fees |
| 12-month contract | 3 months of hosting fees |
| 24-month contract | 4 months of hosting fees |
| Month-to-month | No early termination fee (30-day notice required) |
Other Fees
| Item | Fee |
|---|---|
| Returned payment / NSF fee | $35 |
| Account reinstatement after suspension | $100 |
| Wire transfer fee (international) | $30 |
| Paper invoice / statement request | $10 |
| Contract amendment processing | $25 |
| Expedited equipment deployment | $50 per unit |
Questions about billing?
Our billing team is available to assist with payment arrangements and answer any questions.
Contact Billing